Students must successfully attend the 2 compulsory courses, 6 elective courses and successfully complete their MSc thesis
Semester A
Code | Course | Type | ECTS | Hours/Week |
---|---|---|---|---|
ΜΒ101 | Software Engineering for Web Applications | Compulsory | 7.5 | 3 |
ΜΒ102 | Machine Learning | Compulsory | 7.5 | 3 |
ΜΒ103 | Research Methodologies | Elective | 7.5 | 3 |
ΜΒ104 | Cybersecurity of Information Systems | Elective | 7.5 | 3 |
ΜΒ105 | Internet of Things | Elective | 7.5 | 3 |
Semester B
Code | Course | Type | ECTS | Hours/Week |
---|---|---|---|---|
ΜΒ201 | Data Mining and Data Warehouses | Elective | 7.5 | 3 |
ΜΒ202 | Large Scale Systems | Elective | 7.5 | 3 |
ΜΒ203 | Social Networks Analysis | Elective | 7.5 | 3 |
ΜΒ204 | Information Retrival | Elective | 7.5 | 3 |
ΜΒ205 | Semantic Web and Knowledge Networks | Elective | 7.5 | 3 |
Semester C
Code | Course | Type | ECTS |
---|---|---|---|
Μ301 | MSc Thesis | Compulsory | 30 |